Sign In | Join Free | My udpf.com |
|
Brand Name : Rvyuan
Model Number : 0.012 - 0.8mm
Certification : UL/ISO9001/ISO14001/RoHS/Reach
Place of Origin : China
MOQ : 10 Kilogram/Kilograms
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 2-15 days
Packaging Details : Carton
Type : Insulated
Conductor Material : Copper
Conductor Type : Solid
Insulation Material : Enameled
Insulation : Polyurethane
Thermal Class : 155/180
Breakdown voltage : 1742V
UEW 0.06mm SELF BONDING WIRE HOT AIR ULTRA FINE ENAMELED COPPER WIRE FOR WINDING
We are one of the pioneers in producing micro thin enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with a share of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materials.We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers-Philips, Bosch, Panasonic, Samsung ...We have a long history of producing self-adhesive lines. Since the beginning of our factory, we have started to develop and produce self-adhesive lines.Because of our strong R & D strength, our products have a wide range of applications.We have a full range of self-adhesive lines and a wide range of applications.Thermal class is155C, 180 C, 200 C, 220 C.Conductor material includes enameled round wire, enameled copper-clad aluminum wire
Size | Conductor | Insulation Thickness | Bonding Layer thickness | Overall Dia | DCR(at 20℃) | Breakdown voltage (V) | Elongation % | Bonding Strength(g) |
Dia mm | Tolerance (mm) | (mm) | (mm) | (mm) | [Ω/m] | |||
0.070 | ±0.002 | Min0.003 | Min0.003 | Max0.086 | 4.30~4.50 | Min700 | Min12.0 | Min 5 |
0.068 | ±0.002 | Min0.003 | Min0.003 | Max0.083 | 4.60~4.80 | Min700 | Min12.0 | Min 5 |
0.065 | ±0.002 | Min0.003 | Min0.003 | Max0.078 | 4.85~5.20 | Min700 | Min12.0 | Min 5 |
0.060 | ±0.002 | Min0.002 | Min0.003 | Max0.071 | 5.71~6.53 | Min700 | Min12.0 | Min 5 |
0.058 | ±0.002 | Min0.002 | Min0.002 | Max0.071 | 6.50~6.70 | Min700 | Min12.0 | Min 5 |
0.057 | ±0.002 | Min0.002 | Min0.002 | Max0.070 | 6.40~7.00 | Min700 | Min12.0 | Min 5 |
0.055 | ±0.002 | Min0.002 | Min0.003 | Max0.066 | 6.75~7.83 | Min700 | Min10.0 | Min 5 |
0.053 | ±0.002 | Min0.002 | Min0.003 | Max0.064 | 8.25~8.44 | Min700 | Min10.0 | Min 5 |
0.052 | ±0.002 | Min0.003 | Min0.003 | Max0.064 | 8.00~8.50 | Min700 | Min10.0 | Min 5 |
0.050 | ±0.002 | Min0.002 | Min0.003 | Max0.061 | 8.11~9.53 | Min700 | Min10.0 | Min 5 |
0.049 | ±0.001 | Min0.002 | Min0.003 | Max0.0580 | 8.90~9.40 | Min700 | Min10.0 | Min 5 |
0.048 | ±0.001 | Min0.002 | Min0.003 | Max0.059 | 9.14~9.94 | Min700 | Min10.0 | Min 5 |
0.047 | ±0.001 | Min0.001 | Min0.002 | Max0.057 | 9.52~10.4 | Min700 | Min10.0 | Min 3 |
0.046 | ±0.001 | Min0.003 | Min0.003 | Max0.0550 | 9.90~10.3 | Min360 | Min10.0 | Min 3 |
0.045 | ±0.001 | Min0.001 | Min0.002 | Max0.055 | 10.3~11.4 | Min700 | Min10.0 | Min 3 |
0.044 | ±0.001 | Min0.003 | Min0.003 | Max0.0540 | 11.4~12.5 | Min275 | Min7.0 | Min 3 |
0.043 | ±0.001 | Min0.003 | Min0.003 | Max0.0520 | 11.4~12.5 | Min275 | Min7.0 | Min 3 |
0.042 | ±0.001 | Min0.003 | Min0.003 | Max0.0530 | 12.2~13.0 | Min275 | Min7.0 | Min 3 |
0.041 | ±0.001 | Min0.003 | Min0.003 | Max0.0500 | 12.9~13.6 | Min275 | Min7.0 | Min 3 |
0.040 | ±0.001 | Min0.002 | Min0.002 | Max0.050 | 13.0~14.5 | Min100 | Min7.0 | Min 3 |
0.039 | ±0.001 | Min0.002 | Min0.002 | Max0.049 | 14.6~15.2 | Min100 | Min7.0 | Min 3 |
0.038 | ±0.001 | Min0.002 | Min0.002 | Max0.0490 | 15.5~16.0 | Min275 | Min7.0 | Min 3 |
0.037 | ±0.001 | Min0.002 | Min0.002 | Max0.0480 | 16.2~16.8 | Min275 | Min6.0 | Min 3 |
0.035 | ±0.001 | Min0.002 | Min0.002 | Max0.0460 | 17.5~18.6 | Min250 | Min6.0 | Min 3 |
0.034 | ±0.001 | Min0.002 | Min0.002 | Max0.0430 | 18.1~18.9 | Min250 | Min6.0 | Min 3 |
0.032 | ±0.001 | Min0.002 | Min0.002 | Max0.0400 | 21.5~22.5 | Min210 | Min6.0 | Min 2 |
0.030 | ±0.001 | Min0.002 | Min0.002 | Max0.0390 | 23.7~24.9 | Min210 | Min6.0 | Min 2 |
0.028 | ±0.001 | Min0.002 | Min0.002 | Max0.0360 | 26.9~28.4 | Min190 | Min6.0 | Min 2 |
0.025 | ±0.001 | Min0.002 | Min0.002 | Max0.0320 | 34.0~37.0 | Min165 | Min6.0 | Min 2 |
0.020 | ±0.001 | Min0.001 | Min0.002 | Max0.0260 | 54.0~57.0 | Min135 | Min6.0 | Min 1 |
![]() |
UEW 0.06mm Self Bonding Wire Hot Air Ultra Fine Enameled Copper Material For Winding Images |